Most Recent Council Grove Homes For Sale
| View All Council Grove Homes For Sale | ||
|
Lake Kahola #12, Council Grove, KS | $75,000 2 beds |
|
260 Fairway Dr, Council Grove, KS 66846 | $139,500 3 beds 2 baths |
|
706 Houck Rd, Council Grove, KS 66846 | $123,000 3 beds 2 baths |
Real Estate Resources |
Council Grove Apartments
There are 5 apartments found in and near the Council Grove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View Kansas Homes For Sale (MLS)
Kansas City Area Homes For Sale
|
Topeka Area Homes For Sale
|
Wichita Area Homes For Sale
|
Don't See Your Area?
View All Kansas Listings